Setup check — production environment
| PHP | 8.4.27 |
|---|---|
| Host | sounddevices.buckadvantage.app |
| HTTPS | yes |
| Server time | 2026-11-09 06:12:24 EST |
| Database | Connected — sounddevices on localhost, server 10.11.14-MariaDB-0ubuntu0.24.04.1 |
| Write test | OK — health_checks now has 34 rows |
Sound devices (11)
| Name | Phone Number | Sound |
|---|---|---|
| Sound Device #1 | 904-752-8227 | long coyote |
| Sound Device #2 | 904-537-2515 | doe bleat |
| Sound Device #3 | 904-536-8295 | medium coyote |
| Sound Device #4 | 904-219-5742 | medium coyote |
| Sound Device #5 | 904-669-1749 | medium coyote |
| Sound Device #6 | 904-377-1220 | long coyote |
| Sound Device #7 | 904-669-8434 | long coyote |
| Sound Device #8 | 904-219-5752 | doe bleat |
| Sound Device #9 | 904-476-1328 | doe bleat |
| Sound Device #10 | 904-480-0355 | long coyote |
| Sound Device #11 | 904-440-3348 | cow distress |
Gateway phone
Number +19044725523
Checking...
Latest rows
| ID | Note | Created |
|---|---|---|
| 34 | ping from sounddevices.buckadvantage.app (production) | 2026-11-09 06:12:24 |
| 33 | ping from sounddevices.buckadvantage.app (production) | 2026-11-04 05:34:28 |
| 32 | ping from sounddevices.buckadvantage.app (production) | 2026-11-03 21:49:52 |
| 31 | ping from sounddevices.buckadvantage.app (production) | 2026-11-03 21:39:59 |
| 30 | ping from sounddevices.buckadvantage.app (production) | 2026-11-03 21:03:33 |
